All categories · Series 3AHM
| No. | Code | Name | My price | Stock | Qty | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3AHM 008 016 S04 | 45° 45° Helix Rib Endmills | ₩28,680 | |||
| 2 | ![]() | 3AHM 008 030 S04 | 45° 45° Helix Rib Endmills | ₩31,440 | |||
| 3 | ![]() | 3AHM 008 040 S04 | 45° 45° Helix Rib Endmills | ₩31,440 | |||
| 4 | ![]() | 3AHM 008 050 S04 | 45° 45° Helix Rib Endmills | ₩31,440 | |||
| 5 | ![]() | 3AHM 008 060 S04 | 45° 45° Helix Rib Endmills | ₩31,440 | |||
| 6 | ![]() | 3AHM 008 080 S04 | 45° 45° Helix Rib Endmills | ₩33,070 | |||
| 7 | ![]() | 3AHM 008 100 S04 | 45° 45° Helix Rib Endmills | ₩33,070 | |||
| 8 | ![]() | 3AHM 008 120 S04 | 45° 45° Helix Rib Endmills | ₩33,070 | |||
| 9 | ![]() | 3AHM 010 020 S06 | 45° 45° Helix Rib Endmills | ₩35,580 | |||
| 10 | ![]() | 3AHM 010 040 S06 | 45° 45° Helix Rib Endmills | ₩40,820 | |||
| 11 | ![]() | 3AHM 010 060 S06 | 45° 45° Helix Rib Endmills | ₩40,820 | |||
| 12 | ![]() | 3AHM 010 080 S06 | 45° 45° Helix Rib Endmills | ₩41,990 | |||
| 13 | ![]() | 3AHM 010 100 S06 | 45° 45° Helix Rib Endmills | ₩41,990 | |||
| 14 | ![]() | 3AHM 010 120 S06 | 45° 45° Helix Rib Endmills | ₩41,990 | |||
| 15 | ![]() | 3AHM 010 140 S06 | 45° 45° Helix Rib Endmills | ₩41,990 | |||
| 16 | ![]() | 3AHM 010 160 S06 | 45° 45° Helix Rib Endmills | ₩47,240 | |||
| 17 | ![]() | 3AHM 010 180 S06 | 45° 45° Helix Rib Endmills | ₩51,100 | |||
| 18 | ![]() | 3AHM 010 200 S06 | 45° 45° Helix Rib Endmills | ₩56,050 | |||
| 19 | ![]() | 3AHM 015 030 S06 | 45° 45° Helix Rib Endmills | ₩35,580 | |||
| 20 | ![]() | 3AHM 015 060 S06 | 45° 45° Helix Rib Endmills | ₩40,820 | |||
| 21 | ![]() | 3AHM 015 080 S06 | 45° 45° Helix Rib Endmills | ₩40,820 | |||
| 22 | ![]() | 3AHM 015 100 S06 | 45° 45° Helix Rib Endmills | ₩40,820 | |||
| 23 | ![]() | 3AHM 015 120 S06 | 45° 45° Helix Rib Endmills | ₩41,990 | |||
| 24 | ![]() | 3AHM 015 140 S06 | 45° 45° Helix Rib Endmills | ₩41,990 |
























