All categories · Hole Making · Series 2GSS
| No. | Code | Name | My price | Stock | Qty | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2GSS 007 120 040 | Solid Straight shank Drill | ₩19,640 | |||
| 2 | ![]() | 2GSS 0075 120 040 | Solid Straight shank Drill | ₩19,640 | |||
| 3 | ![]() | 2GSS 008 120 040 | Solid Straight shank Drill | ₩19,640 | |||
| 4 | ![]() | 2GSS 0085 120 040 | Solid Straight shank Drill | ₩19,640 | |||
| 5 | ![]() | 2GSS 009 120 040 | Solid Straight shank Drill | ₩19,640 | |||
| 6 | ![]() | 2GSS 0095 120 040 | Solid Straight shank Drill | ₩19,640 | |||
| 7 | ![]() | 2GSS 010 120 040 | Solid Straight shank Drill | ₩14,030 | |||
| 8 | ![]() | 2GSS 0105 120 040 | Solid Straight shank Drill | ₩16,850 | |||
| 9 | ![]() | 2GSS 011 120 040 | Solid Straight shank Drill | ₩14,030 | |||
| 10 | ![]() | 2GSS 0115 120 040 | Solid Straight shank Drill | ₩16,850 | |||
| 11 | ![]() | 2GSS 012 120 040 | Solid Straight shank Drill | ₩14,030 | |||
| 12 | ![]() | 2GSS 0125 120 040 | Solid Straight shank Drill | ₩16,850 | |||
| 13 | ![]() | 2GSS 013 120 040 | Solid Straight shank Drill | ₩14,030 | |||
| 14 | ![]() | 2GSS 0135 120 040 | Solid Straight shank Drill | ₩16,850 | |||
| 15 | ![]() | 2GSS 014 120 040 | Solid Straight shank Drill | ₩14,030 | |||
| 16 | ![]() | 2GSS 0145 150 040 | Solid Straight shank Drill | ₩16,850 | |||
| 17 | ![]() | 2GSS 015 150 040 | Solid Straight shank Drill | ₩14,030 | |||
| 18 | ![]() | 2GSS 0155 150 040 | Solid Straight shank Drill | ₩16,850 | |||
| 19 | ![]() | 2GSS 016 150 040 | Solid Straight shank Drill | ₩14,030 | |||
| 20 | ![]() | 2GSS 0165 150 040 | Solid Straight shank Drill | ₩16,850 | |||
| 21 | ![]() | 2GSS 017 150 040 | Solid Straight shank Drill | ₩14,030 | |||
| 22 | ![]() | 2GSS 0175 150 040 | Solid Straight shank Drill | ₩16,850 | |||
| 23 | ![]() | 2GSS 018 150 040 | Solid Straight shank Drill | ₩14,030 | |||
| 24 | ![]() | 2GSS 0185 150 040 | Solid Straight shank Drill | ₩16,850 |
























