All categories · Inserts · Grooving & Parting
| No. | Code | Name | My price | Stock | Qty | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4TSC 020 003 040 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 2 | ![]() | 4TSC 020 005 040 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 3 | ![]() | 4TSC 030 003 045 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 4 | ![]() | 4TSC 030 005 045 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 5 | ![]() | 4TSC 030 010 045 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 6 | ![]() | 4TSC 040 003 050 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 7 | ![]() | 4TSC 040 005 050 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 8 | ![]() | 4TSC 040 010 050 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 9 | ![]() | 4TSC 050 005 045 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 10 | ![]() | 4TSC 050 010 050 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 11 | ![]() | 4TSC 050 015 055 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 12 | ![]() | 4TSC 050 020 060 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 13 | ![]() | 4TSC 060 005 045 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 14 | ![]() | 4TSC 060 010 050 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 15 | ![]() | 4TSC 060 015 055 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 16 | ![]() | 4TSC 060 020 060 | T- Carbide T Slot Cutter | ₩59,150 | |||
| 17 | ![]() | 4TSC 080 005 045 | T- Carbide T Slot Cutter | ₩103,290 | |||
| 18 | ![]() | 4TSC 080 010 050 | T- Carbide T Slot Cutter | ₩103,290 | |||
| 19 | ![]() | 4TSC 080 015 055 | T- Carbide T Slot Cutter | ₩103,290 | |||
| 20 | ![]() | 4TSC 080 020 060 | T- Carbide T Slot Cutter | ₩103,290 | |||
| 21 | ![]() | 4TSC 080 030 070 | T- Carbide T Slot Cutter | ₩103,290 | |||
| 22 | ![]() | 4TSC 100 010 070 | T- Carbide T Slot Cutter | ₩152,920 | |||
| 23 | ![]() | 4TSC 100 020 080 | T- Carbide T Slot Cutter | ₩152,920 | |||
| 24 | ![]() | 4TSC 100 030 090 | T- Carbide T Slot Cutter | ₩152,920 |
























