All categories · Milling Tools · Series 4NEM
| No. | Code | Name | My price | Stock | Qty | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4NEM 010 025 S04 | Endmills | ₩21,820 | |||
| 2 | ![]() | 4NEM 010 040 S04 | Endmills | ₩25,730 | |||
| 3 | ![]() | 4NEM 015 040 S04 | Endmills | ₩21,820 | |||
| 4 | ![]() | 4NEM 015 060 S04 | Endmills | ₩25,730 | |||
| 5 | ![]() | 4NEM 020 050 S04 | Endmills | ₩21,820 | |||
| 6 | ![]() | 4NEM 020 080 S04 | Endmills | ₩25,730 | |||
| 7 | ![]() | 4NEM 025 080 S04 | Endmills | ₩21,820 | |||
| 8 | ![]() | 4NEM 025 100 S04 | Endmills | ₩25,730 | |||
| 9 | ![]() | 4NEM 030 080 S06 | Endmills | ₩29,340 | |||
| 10 | ![]() | 4NEM 030 120 S06 | Endmills | ₩33,210 | |||
| 11 | ![]() | 4NEM 040 110 S06 | Endmills | ₩29,340 | |||
| 12 | ![]() | 4NEM 040 160 S06 | Endmills | ₩33,210 | |||
| 13 | ![]() | 4NEM 050 130 S06 | Endmills | ₩31,250 | |||
| 14 | ![]() | 4NEM 050 200 S06 | Endmills | ₩36,630 | |||
| 15 | ![]() | 4NEM 060 130 S06 | Endmills | ₩31,250 | |||
| 16 | ![]() | 4NEM 060 240 S06 | Endmills | ₩37,990 | |||
| 17 | ![]() | 4NEM 080 200 S08 | Endmills | ₩53,130 | |||
| 18 | ![]() | 4NEM 080 320 S08 | Endmills | ₩61,310 | |||
| 19 | ![]() | 4NEM 100 220 S10 | Endmills | ₩82,170 | |||
| 20 | ![]() | 4NEM 100 400 S10 | Endmills | ₩111,250 | |||
| 21 | ![]() | 4NEM 120 260 S12 | Endmills | ₩103,380 | |||
| 22 | ![]() | 4NEM 120 480 S12 | Endmills | ₩145,080 | |||
| 23 | ![]() | 4NEM 056 150 S06 | Endmills | ₩32,740 | |||
| 24 | ![]() | 4NEM 053 150 S06 | Endmills | ₩32,740 |
























