All categories · Milling Tools · Series 4HGE
| No. | Code | Name | My price | Stock | Qty | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4HGE 008 020 S04 | Endmills for Generality | ₩26,280 | |||
| 2 | ![]() | 4HGE 010 010 S04 | Endmills for Generality | ₩18,190 | |||
| 3 | ![]() | 4HGE 010 025 060 | Endmills for Generality | ₩31,090 | |||
| 4 | ![]() | 4HGE 010 025 080 | Endmills for Generality | ₩37,390 | |||
| 5 | ![]() | 4HGE 010 025 S04 | Endmills for Generality | ₩18,560 | |||
| 6 | ![]() | 4HGE 010 025 S06 | Endmills for Generality | ₩23,820 | |||
| 7 | ![]() | 4HGE 010 040 S06 | Endmills for Generality | ₩31,090 | |||
| 8 | ![]() | 4HGE 012 012 S04 | Endmills for Generality | ₩18,560 | |||
| 9 | ![]() | 4HGE 012 030 060 | Endmills for Generality | ₩31,090 | |||
| 10 | ![]() | 4HGE 012 030 S04 | Endmills for Generality | ₩19,550 | |||
| 11 | ![]() | 4HGE 012 030 S06 | Endmills for Generality | ₩25,020 | |||
| 12 | ![]() | 4HGE 012 060 S06 | Endmills for Generality | ₩31,090 | |||
| 13 | ![]() | 4HGE 015 015 S04 | Endmills for Generality | ₩18,190 | |||
| 14 | ![]() | 4HGE 015 040 060 | Endmills for Generality | ₩31,090 | |||
| 15 | ![]() | 4HGE 015 040 080 | Endmills for Generality | ₩37,390 | |||
| 16 | ![]() | 4HGE 015 040 S04 | Endmills for Generality | ₩18,560 | |||
| 17 | ![]() | 4HGE 015 040 S06 | Endmills for Generality | ₩23,820 | |||
| 18 | ![]() | 4HGE 020 020 S04 | Endmills for Generality | ₩18,190 | |||
| 19 | ![]() | 4HGE 020 060 060 | Endmills for Generality | ₩31,090 | |||
| 20 | ![]() | 4HGE 020 060 100 | Endmills for Generality | ₩37,990 | |||
| 21 | ![]() | 4HGE 020 060 S04 | Endmills for Generality | ₩18,560 | |||
| 22 | ![]() | 4HGE 020 060 S06 | Endmills for Generality | ₩23,820 | |||
| 23 | ![]() | 4HGE 025 080 070 | Endmills for Generality | ₩31,090 | |||
| 24 | ![]() | 4HGE 025 080 100 | Endmills for Generality | ₩37,990 |
























