All categories · Milling Tools · Series 4ESE
| No. | Code | Name | My price | Stock | Qty | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4ESE 010 025 S04 | Endmills for Heavy cuts | ₩20,420 | |||
| 2 | ![]() | 4ESE 010 040 S04 | Endmills for Heavy cuts | ₩23,250 | |||
| 3 | ![]() | 4ESE 012 030 S04 | Endmills for Heavy cuts | ₩20,420 | |||
| 4 | ![]() | 4ESE 012 050 S04 | Endmills for Heavy cuts | ₩23,250 | |||
| 5 | ![]() | 4ESE 015 040 S04 | Endmills for Heavy cuts | ₩20,420 | |||
| 6 | ![]() | 4ESE 015 060 S04 | Endmills for Heavy cuts | ₩23,250 | |||
| 7 | ![]() | 4ESE 020 060 S04 | Endmills for Heavy cuts | ₩20,420 | |||
| 8 | ![]() | 4ESE 020 100 S04 | Endmills for Heavy cuts | ₩23,250 | |||
| 9 | ![]() | 4ESE 025 070 S04 | Endmills for Heavy cuts | ₩20,420 | |||
| 10 | ![]() | 4ESE 025 100 S04 | Endmills for Heavy cuts | ₩23,250 | |||
| 11 | ![]() | 4ESE 030 080 S06 | Endmills for Heavy cuts | ₩26,510 | |||
| 12 | ![]() | 4ESE 030 100 S06 | Endmills for Heavy cuts | ₩26,510 | |||
| 13 | ![]() | 4ESE 030 120 S06 | Endmills for Heavy cuts | ₩29,780 | |||
| 14 | ![]() | 4ESE 040 100 S06 | Endmills for Heavy cuts | ₩26,510 | |||
| 15 | ![]() | 4ESE 040 120 S06 | Endmills for Heavy cuts | ₩26,510 | |||
| 16 | ![]() | 4ESE 040 160 S06 | Endmills for Heavy cuts | ₩29,780 | |||
| 17 | ![]() | 4ESE 050 120 S06 | Endmills for Heavy cuts | ₩27,390 | |||
| 18 | ![]() | 4ESE 050 160 S06 | Endmills for Heavy cuts | ₩28,580 | |||
| 19 | ![]() | 4ESE 050 200 S06 | Endmills for Heavy cuts | ₩30,820 | |||
| 20 | ![]() | 4ESE 060 130 S06 | Endmills for Heavy cuts | ₩27,390 | |||
| 21 | ![]() | 4ESE 060 180 S06 | Endmills for Heavy cuts | ₩30,360 | |||
| 22 | ![]() | 4ESE 060 210 055 | Endmills for Heavy cuts | ₩33,970 | |||
| 23 | ![]() | 4ESE 080 200 S08 | Endmills for Heavy cuts | ₩53,290 | |||
| 24 | ![]() | 4ESE 080 250 S08 | Endmills for Heavy cuts | ₩58,510 |
























