All categories · Milling Tools · Series 2DBL
| No. | Code | Name | My price | Stock | Qty | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2DBL 002 010 S04 | Diamond Coated Ball Endmills | ₩72,560 | |||
| 2 | ![]() | 2DBL 003 012 S04 | Diamond Coated Ball Endmills | ₩68,790 | |||
| 3 | ![]() | 2DBL 003 020 S04 | Diamond Coated Ball Endmills | ₩73,180 | |||
| 4 | ![]() | 2DBL 004 015 S04 | Diamond Coated Ball Endmills | ₩64,230 | |||
| 5 | ![]() | 2DBL 004 020 S04 | Diamond Coated Ball Endmills | ₩68,790 | |||
| 6 | ![]() | 2DBL 004 030 S04 | Diamond Coated Ball Endmills | ₩68,790 | |||
| 7 | ![]() | 2DBL 004 040 S04 | Diamond Coated Ball Endmills | ₩73,180 | |||
| 8 | ![]() | 2DBL 004 050 S04 | Diamond Coated Ball Endmills | ₩73,180 | |||
| 9 | ![]() | 2DBL 004 080 S04 | Diamond Coated Ball Endmills | ₩79,280 | |||
| 10 | ![]() | 2DBL 004 100 S04 | Diamond Coated Ball Endmills | ₩81,920 | |||
| 11 | ![]() | 2DBL 005 020 S04 | Diamond Coated Ball Endmills | ₩63,570 | |||
| 12 | ![]() | 2DBL 005 030 S04 | Diamond Coated Ball Endmills | ₩64,600 | |||
| 13 | ![]() | 2DBL 005 040 S04 | Diamond Coated Ball Endmills | ₩64,600 | |||
| 14 | ![]() | 2DBL 005 050 S04 | Diamond Coated Ball Endmills | ₩64,600 | |||
| 15 | ![]() | 2DBL 005 060 S04 | Diamond Coated Ball Endmills | ₩69,160 | |||
| 16 | ![]() | 2DBL 005 080 S04 | Diamond Coated Ball Endmills | ₩69,160 | |||
| 17 | ![]() | 2DBL 005 100 S04 | Diamond Coated Ball Endmills | ₩72,420 | |||
| 18 | ![]() | 2DBL 005 120 S04 | Diamond Coated Ball Endmills | ₩75,110 | |||
| 19 | ![]() | 2DBL 006 020 S04 | Diamond Coated Ball Endmills | ₩62,190 | |||
| 20 | ![]() | 2DBL 006 030 S04 | Diamond Coated Ball Endmills | ₩63,060 | |||
| 21 | ![]() | 2DBL 006 040 S04 | Diamond Coated Ball Endmills | ₩63,060 | |||
| 22 | ![]() | 2DBL 006 050 S04 | Diamond Coated Ball Endmills | ₩63,060 | |||
| 23 | ![]() | 2DBL 006 060 S04 | Diamond Coated Ball Endmills | ₩63,060 | |||
| 24 | ![]() | 2DBL 006 080 S04 | Diamond Coated Ball Endmills | ₩63,060 |
























