All categories
| No. | Code | Name | My price | Stock | Qty | ||
|---|---|---|---|---|---|---|---|
| 17617 | ![]() | 2ECB 015 040 008 S06 (S) | Ball Endmills for heavy cuts | Price on request | |||
| 17618 | ![]() | 2ECB 010 025 S04_eff6L | 2ECB 010 025 S04_eff6L | Price on request | |||
| 17619 | ![]() | 2ECB 010 025 S04_eff4L | 2ECB 010 025 S04_eff4L | Price on request | |||
| 17620 | ![]() | 3AHR 200 030 900 150 | 45° 45° Helix Corner Radius | ₩393,600 | |||
| 17621 | ![]() | 3AHR 120 016 120 145 | 45° 45° Helix Corner Radius | ₩193,190 | |||
| 17622 | ![]() | 3AHE 120 350 100(SPECIAL) | 45° 45° Helix Endmills | Price on request | |||
| 17623 | ![]() | 3AHR 200 050 650 130 | 45° 45° Helix Corner Radius | Price on request | |||
| 17624 | ![]() | 3AHR 120 030 100(SPECIAL) | 45° 45° Helix Corner Radius | Price on request | |||
| 17625 | ![]() | 2CEA 120 240 S12 | 45° 45° Helix endmill for Aluminum | ₩76,320 | |||
| 17626 | ![]() | 2CEA 100 220 S10 | 45° 45° Helix endmill for Aluminum | ₩58,500 | |||
| 17627 | ![]() | 2CEA 080 190 S08 | 45° 45° Helix endmill for Aluminum | ₩38,640 | |||
| 17628 | ![]() | 2CEA 060 130 S06 | 45° 45° Helix endmill for Aluminum | ₩23,760 | |||
| 17629 | ![]() | 2CEA 050 120 S06 | 45° 45° Helix endmill for Aluminum | ₩23,760 | |||
| 17630 | ![]() | 2CEA 040 100 S06 | 45° 45° Helix endmill for Aluminum | ₩23,760 | |||
| 17631 | ![]() | 2CEA 030 070 S06 | 45° 45° Helix endmill for Aluminum | ₩23,760 | |||
| 17632 | ![]() | 2TBE 040 200 030 400(S) | Taper Neck Ball Endmills | ₩41,030 | |||
| 17633 | ![]() | 2TBE 030 120 030 400(S) | Taper Neck Ball Endmills | ₩41,030 | |||
| 17634 | ![]() | 2TBE 020 080 040 400(S) | Taper Neck Ball Endmills | ₩41,030 | |||
| 17635 | ![]() | 2TBE 015 075 040 400(S) | Taper Neck Ball Endmills | ₩41,030 | |||
| 17636 | ![]() | 2TBE 010 040 040 400(S) | Taper Neck Ball Endmills | ₩41,030 | |||
| 17637 | ![]() | 4BCE 200 450 100(S) | Square Endmills | Price on request | |||
| 17638 | ![]() | 4BNR 100 002 070_S | Corner Radius Endmills | Price on request | |||
| 17639 | ![]() | 4BNR 080 002 065_S | Corner Radius Endmills | Price on request | |||
| 17640 | ![]() | 4BNR 060 002 050_S | Corner Radius Endmills | Price on request |
























