FIND. SELECT. ORDER.
K SUS
Find the tool you need, quickly and exactly.
Browse tools
LIMITED EDITIONCOGO LimitedBrowse limited items 151–175 / 556KRW · VAT excluded
| No. | Image | Code · Name | My price | Stock | Qty | Add | |
|---|---|---|---|---|---|---|---|
| 151 | K SUS4HSB 040 080 S06 45° 45° Helix Ball Endmills | My price₩48,870 | Stock | Qty | |||
| 152 | K SUS4HSB 050 100 S06 45° 45° Helix Ball Endmills | My price₩52,160 | Stock | Qty | |||
| 153 | K SUS4HSB 060 120 S06 45° 45° Helix Ball Endmills | My price₩55,890 | Stock | Qty | |||
| 154 | K SUS4HSB 080 140 S08 45° 45° Helix Ball Endmills | My price₩88,220 | Stock | Qty | |||
| 155 | K SUS4HSB 100 180 S10 45° 45° Helix Ball Endmills | My price₩136,780 | Stock | Qty | |||
| 156 | K SUS4HSB 120 220 S12 45° 45° Helix Ball Endmills | My price₩193,750 | Stock | Qty | |||
| 157 | K SUS4HSB 160 300 S16 45° 45° Helix Ball Endmills | My price₩384,280 | Stock | Qty | |||
| 158 | K SUS4NSR 010 001 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 159 | K SUS4NSR 010 002 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 160 | K SUS4NSR 012 001 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 161 | K SUS4NSR 012 002 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 162 | K SUS4NSR 015 001 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 163 | K SUS4NSR 015 002 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 164 | K SUS4NSR 015 003 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 165 | K SUS4NSR 020 001 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 166 | K SUS4NSR 020 002 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 167 | K SUS4NSR 020 003 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 168 | K SUS4NSR 020 005 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 169 | K SUS4NSR 025 001 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 170 | K SUS4NSR 025 002 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 171 | K SUS4NSR 025 003 S04 Non Symmetry Corner Radius | My price₩28,010 | Stock | Qty | |||
| 172 | K SUS4NSR 030 001 S06 Non Symmetry Corner Radius | My price₩42,590 | Stock | Qty | |||
| 173 | K SUS4NSR 030 002 055 Non Symmetry Corner Radius | My price₩39,160 | Stock | Qty | |||
| 174 | K SUS4NSR 030 002 S06 Non Symmetry Corner Radius | My price₩42,590 | Stock | Qty | |||
| 175 | K SUS4NSR 030 003 S06 Non Symmetry Corner Radius | My price₩42,590 | Stock | Qty |
