FIND. SELECT. ORDER.
K ALUMINUM
Find the tool you need, quickly and exactly.
Browse tools
LIMITED EDITIONCOGO LimitedBrowse limited items 1601–1625 / 1,632KRW · VAT excluded
| No. | Image | Code · Name | My price | Stock | Qty | Add | |
|---|---|---|---|---|---|---|---|
| 1601 | K ALUMINUM3AHE 100 270 A75 45° 45° Helix Endmills | My price₩66,830 | Stock | Qty | |||
| 1602 | K ALUMINUM3ALUC 080 550 105 45° 45° Helix Endmills | My price₩76,870 | Stock | Qty | |||
| 1603 | K ALUMINUM3ALUC 080 650 110 45° 45° Helix Endmills | My price₩80,510 | Stock | Qty | |||
| 1604 | K ALUMINUM3ALUC 120 750 135 45° 45° Helix Endmills | My price₩205,070 | Stock | Qty | |||
| 1605 | K ALUMINUM3ALUC 140 370 090 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1606 | K ALUMINUM3ALUC 140 370 S16 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1607 | K ALUMINUM3ALUC 160 180 090 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1608 | K ALUMINUM3ALUC 160 320 090 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1609 | K ALUMINUM3ALUC 160 420 100 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1610 | K ALUMINUM3ALUC 160 520 110 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1611 | K ALUMINUM3ALUC 160 550 110 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1612 | K ALUMINUM3ALUC 160 650 130 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1613 | K ALUMINUM3ALUC 160 750 150 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1614 | K ALUMINUM3ALUC 180 450 100 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1615 | K ALUMINUM3ALUC 200 200 090 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1616 | K ALUMINUM3ALUC 200 380 090 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1617 | K ALUMINUM3ALUC 200 480 100 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1618 | K ALUMINUM3ALUC 200 550 110 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1619 | K ALUMINUM3ALUC 200 650 130 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1620 | K ALUMINUM3ALUC 200 750 150 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1621 | K ALUMINUM3AHR 200 030 900 150 45° 45° Helix Corner Radius | My price₩393,600 | Stock | Qty | |||
| 1622 | K ALUMINUM3AHR 120 016 120 145 45° 45° Helix Corner Radius | My price₩193,190 | Stock | Qty | |||
| 1623 | K ALUMINUM3AHE 120 350 100(SPECIAL) 45° 45° Helix Endmills | My pricePrice on request | Stock | Qty | |||
| 1624 | K ALUMINUM3AHR 200 050 650 130 45° 45° Helix Corner Radius | My pricePrice on request | Stock | Qty | |||
| 1625 | K ALUMINUM3AHR 120 030 100(SPECIAL) 45° 45° Helix Corner Radius | My pricePrice on request | Stock | Qty |
