FIND. SELECT. ORDER.
K ALUMINUM
Find the tool you need, quickly and exactly.
Browse tools
LIMITED EDITIONCOGO LimitedBrowse limited items 801–825 / 1,632KRW · VAT excluded
| No. | Image | Code · Name | My price | Stock | Qty | Add | |
|---|---|---|---|---|---|---|---|
| 801 | K ALUMINUM3AHR 120 030 075 45° 45° Helix Corner Radius | My price₩131,190 | Stock | Qty | |||
| 802 | K ALUMINUM3AHR 120 030 110 45° 45° Helix Corner Radius | My price₩172,520 | Stock | Qty | |||
| 803 | K ALUMINUM3AHR 120 040 075 45° 45° Helix Corner Radius | My price₩131,190 | Stock | Qty | |||
| 804 | K ALUMINUM3AHR 120 040 110 45° 45° Helix Corner Radius | My price₩172,520 | Stock | Qty | |||
| 805 | K ALUMINUM3AHR 160 005 130 45° 45° Helix Corner Radius | My price₩391,940 | Stock | Qty | |||
| 806 | K ALUMINUM3AHR 160 010 090 45° 45° Helix Corner Radius | My price₩295,750 | Stock | Qty | |||
| 807 | K ALUMINUM3AHR 160 010 130 45° 45° Helix Corner Radius | My price₩391,940 | Stock | Qty | |||
| 808 | K ALUMINUM3AHR 160 020 090 45° 45° Helix Corner Radius | My price₩295,750 | Stock | Qty | |||
| 809 | K ALUMINUM3AHR 160 020 130 45° 45° Helix Corner Radius | My price₩391,940 | Stock | Qty | |||
| 810 | K ALUMINUM3AHR 160 025 130 45° 45° Helix Corner Radius | My price₩391,940 | Stock | Qty | |||
| 811 | K ALUMINUM3AHR 160 030 090 45° 45° Helix Corner Radius | My price₩295,750 | Stock | Qty | |||
| 812 | K ALUMINUM3AHR 160 030 130 45° 45° Helix Corner Radius | My price₩391,940 | Stock | Qty | |||
| 813 | K ALUMINUM3AHR 160 040 090 45° 45° Helix Corner Radius | My price₩295,750 | Stock | Qty | |||
| 814 | K ALUMINUM3AHR 160 040 130 45° 45° Helix Corner Radius | My price₩391,940 | Stock | Qty | |||
| 815 | K ALUMINUM3AHR 160 050 090 45° 45° Helix Corner Radius | My price₩295,750 | Stock | Qty | |||
| 816 | K ALUMINUM3AHR 200 010 150 45° 45° Helix Corner Radius | My price₩697,910 | Stock | Qty | |||
| 817 | K ALUMINUM3AHR 200 020 150 45° 45° Helix Corner Radius | My price₩697,910 | Stock | Qty | |||
| 818 | K ALUMINUM3AHR 200 025 150 45° 45° Helix Corner Radius | My price₩697,910 | Stock | Qty | |||
| 819 | K ALUMINUM3AHR 200 030 150 45° 45° Helix Corner Radius | My price₩697,910 | Stock | Qty | |||
| 820 | K ALUMINUM3AHR 200 040 150 45° 45° Helix Corner Radius | My price₩697,910 | Stock | Qty | |||
| 821 | K ALUMINUM3ACB 030 080 S06 High Speed Roughing End Mills | My price₩31,870 | Stock | Qty | |||
| 822 | K ALUMINUM3ACB 030 110 S06 High Speed Roughing End Mills | My price₩35,020 | Stock | Qty | |||
| 823 | K ALUMINUM3ACB 040 100 S06 High Speed Roughing End Mills | My price₩31,870 | Stock | Qty | |||
| 824 | K ALUMINUM3ACB 040 130 S06 High Speed Roughing End Mills | My price₩35,020 | Stock | Qty | |||
| 825 | K ALUMINUM3ACB 050 120 S06 High Speed Roughing End Mills | My price₩35,020 | Stock | Qty |
