All categories
| No. | Code | Name | My price | Stock | Qty | ||
|---|---|---|---|---|---|---|---|
| 265 | ![]() | 2GDD 0155 080 S03 | Solid Drill | ₩24,510 | |||
| 266 | ![]() | 2GDD 0105 050 S03 | Solid Drill | ₩24,510 | |||
| 267 | ![]() | 2GDD 013 060 S03 | Solid Drill | ₩24,510 | |||
| 268 | ![]() | 2GDD 051 320 S05 | Solid Drill | ₩32,150 | |||
| 269 | ![]() | 4AHL 060 250 080 | Aluminum long Square E/M | ₩36,340 | |||
| 270 | ![]() | 4FLM 120 250 080 | K-GRAPHITE Square E/M | ₩204,670 | |||
| 271 | ![]() | 4FLM 080 350 110 | K-GRAPHITE Square E/M | ₩118,950 | |||
| 272 | ![]() | 4FLM 060 180 060 | K-GRAPHITE Square E/M | ₩60,450 | |||
| 273 | ![]() | 4FLM 040 200 080 | K-GRAPHITE Square E/M | ₩69,270 | |||
| 274 | ![]() | 4FLM 030 150 S03 | K-GRAPHITE Square E/M | ₩63,860 | |||
| 275 | ![]() | 4FLM 020 100 S04 | K-GRAPHITE Square E/M | ₩63,860 | |||
| 276 | ![]() | 4FLM 020 060 S04 | K-GRAPHITE Square E/M | ₩43,400 | |||
| 277 | ![]() | 4DRR 060 010 110 | DIA E/M | ₩102,080 | |||
| 278 | ![]() | 4DRR 100 010 160 | DIA E/M | ₩276,580 | |||
| 279 | ![]() | 2GDD 054 360 S06 | Solid Drill | ₩40,380 | |||
| 280 | ![]() | 2GDD 0355 160 S04 | Solid Drill | ₩22,210 | |||
| 281 | ![]() | D6*15*50L*S6*3F | 3F 45deg Helix Mirror-Polished Endmill for Aluminum | ₩29,770 | |||
| 282 | ![]() | D20*41*55*110L*S20*3F | 3F 45deg Helix Roughing Endmill for Aluminum | ₩578,020 | |||
| 283 | ![]() | D20*55*160L*S20*3F | 3F 45deg Helix Roughing Endmill for Aluminum | ₩722,390 | |||
| 284 | ![]() | D20*48*100L*S20*3F | 3F 45deg Helix Roughing Endmill for Aluminum | ₩542,510 | |||
| 285 | ![]() | D18*45*100L*S18*3F | 3F 45deg Helix Roughing Endmill for Aluminum | ₩507,000 | |||
| 286 | ![]() | D16*52*150L*S16*3F | 3F 45deg Helix Roughing Endmill for Aluminum | ₩442,540 | |||
| 287 | ![]() | D16*36*45*100L*S16*3F | 3F 45deg Helix Roughing Endmill for Aluminum | ₩384,830 | |||
| 288 | ![]() | D16*42*100L*S16*3F | 3F 45deg Helix Roughing Endmill for Aluminum | ₩347,070 |
























