All categories · 4VSUA 020 050 S04
4VSUA 020 050 S04
Variable Helix Endmills
List price (excl. VAT)₩24,510
Log in to see member price
StockAsk for stock (Log in for live stock)
Log in to see live stock and member prices, and place orders.
Need stock info or a quote? Log in or send a quote request.
Items in the same group (click to switch)
| Code | Name | Spec | List price | Stock |
|---|---|---|---|---|
| 4VSUA 010 025 S04 | Variable Helix Endmills | 4VSUA 010 025 S04 / K SUS | ₩24,510 | Inquiry |
| 4VSUA 010 060 S04 | Variable Helix Endmills | 4VSUA 010 060 S04 / K SUS | ₩27,140 | Inquiry |
| 4VSUA 015 040 S04 | Variable Helix Endmills | 4VSUA 015 040 S04 / K SUS | ₩24,510 | Inquiry |
| 4VSUA 015 100 S04 | Variable Helix Endmills | 4VSUA 015 100 S04 / K SUS | ₩27,140 | Inquiry |
| 4VSUA 020 050 S04 | Variable Helix Endmills | 4VSUA 020 050 S04 / K SUS | ₩24,510 | Inquiry |
| 4VSUA 020 120 S04 | Variable Helix Endmills | 4VSUA 020 120 S04 / K SUS | ₩27,140 | Inquiry |
| 4VSUA 030 080 S06 | Variable Helix Endmills | 4VSUA 030 080 S06 / K SUS | ₩32,470 | Inquiry |
| 4VSUA 030 180 S06 | Variable Helix Endmills | 4VSUA 030 180 S06 / K SUS | ₩35,880 | Inquiry |
| 4VSUA 040 110 S06 | Variable Helix Endmills | 4VSUA 040 110 S06 / K SUS | ₩32,470 | Inquiry |
| 4VSUA 040 210 S06 | Variable Helix Endmills | 4VSUA 040 210 S06 / K SUS | ₩35,880 | Inquiry |
| 4VSUA 050 130 S06 | Variable Helix Endmills | 4VSUA 050 130 S06 / K SUS | ₩32,470 | Inquiry |
| 4VSUA 050 210 S06 | Variable Helix Endmills | 4VSUA 050 210 S06 / K SUS | ₩35,880 | Inquiry |
| 4VSUA 060 130 S06 | Variable Helix Endmills | 4VSUA 060 130 S06 / K SUS | ₩32,470 | Inquiry |
| 4VSUA 060 210 S06 | Variable Helix Endmills | 4VSUA 060 210 S06 / K SUS | ₩35,880 | Inquiry |
| 4VSUA 080 190 S08 | Variable Helix Endmills | 4VSUA 080 190 S08 / K SUS | ₩58,210 | Inquiry |
| 4VSUA 080 270 S08 | Variable Helix Endmills | 4VSUA 080 270 S08 / K SUS | ₩63,750 | Inquiry |
| 4VSUA 100 220 S10 | Variable Helix Endmills | 4VSUA 100 220 S10 / K SUS | ₩94,110 | Inquiry |
| 4VSUA 100 320 S10 | Variable Helix Endmills | 4VSUA 100 320 S10 / K SUS | ₩100,620 | Inquiry |
| 4VSUA 120 260 S12 | Variable Helix Endmills | 4VSUA 120 260 S12 / K SUS | ₩122,310 | Inquiry |
| 4VSUA 120 380 S12 | Variable Helix Endmills | 4VSUA 120 380 S12 / K SUS | ₩131,370 | Inquiry |
| 4VSUA 140 300 S14 | Variable Helix Endmills | 4VSUA 140 300 S14 / K SUS | ₩236,370 | Inquiry |
| 4VSUA 160 320 S16 | Variable Helix Endmills | 4VSUA 160 320 S16 / K SUS | ₩278,000 | Inquiry |
| 4VSUA 160 450 S16 | Variable Helix Endmills | 4VSUA 160 450 S16 / K SUS | ₩290,950 | Inquiry |
| 4VSUA 200 380 S20 | Variable Helix Endmills | 4VSUA 200 380 S20 / K SUS | ₩429,870 | Inquiry |
| 4VSUA 200 550 S20 | Variable Helix Endmills | 4VSUA 200 550 S20 / K SUS | ₩442,580 | Inquiry |

