All categories · 4KCE 180 450 100
4KCE 180 450 100
Square Endmills
List price (excl. VAT)Ask for price
No list price is registered for this item. Request a quote and our team will provide the price.
StockAsk for stock
Log in to see live stock and member prices, and place orders.
Need stock info or a quote? Log in or send a quote request.
Catalog specifications
4KCE 180 450 100
| Diameter Cutting-tip diameter (R = corner rounding) | Ø18.0 |
|---|---|
| Length of cut (l1) Length of the actual cutting edge | 45 mm |
| Overall length (L) Total length of the tool | 100 mm |
| Shank dia (φd) Diameter of the shank held by the machine | 18 mm |
Substitute item (from ERP)
4HPE-180-450-IA0 · CARBIDE ENDMILLSWhen out of stock, the substitute item's stock can be used.
Items in the same group (click to switch)
| Code | Name | Spec | List price | Stock |
|---|---|---|---|---|
| 4KCE 008 016 S04 | Square Endmills | 4KCE 008 016 S04 / K HARD | ₩26,720 | Inquiry |
| 4KCE 010 025 S04 | Square Endmills | 4KCE 010 025 S04 / K HARD | ₩23,460 | Inquiry |
| 4KCE 010 025 S06 | Square Endmills | 4KCE 010 025 S06 / K HARD | ₩29,440 | Inquiry |
| 4KCE 012 040 S04 | Square Endmills | 4KCE 012 040 S04 / K HARD | ₩23,460 | Inquiry |
| 4KCE 015 040 S04 | Square Endmills | 4KCE 015 040 S04 / K HARD | ₩23,460 | Inquiry |
| 4KCE 015 040 S06 | Square Endmills | 4KCE 015 040 S06 / K HARD | ₩29,440 | Inquiry |
| 4KCE 020 060 S04 | Square Endmills | 4KCE 020 060 S04 / K HARD | ₩23,460 | Inquiry |
| 4KCE 020 060 S06 | Square Endmills | 4KCE 020 060 S06 / K HARD | ₩29,440 | Inquiry |
| 4KCE 025 080 S04 | Square Endmills | 4KCE 025 080 S04 / K HARD | ₩23,460 | Inquiry |
| 4KCE 025 080 S06 | Square Endmills | 4KCE 025 080 S06 / K HARD | ₩29,440 | Inquiry |
| 4KCE 030 100 S03 | Square Endmills | 4KCE 030 100 S03 / K HARD | ₩21,110 | Inquiry |
| 4KCE 030 100 S04 | Square Endmills | 4KCE 030 100 S04 / K HARD | ₩24,580 | Inquiry |
| 4KCE 030 100 S06 | Square Endmills | 4KCE 030 100 S06 / K HARD | ₩30,770 | Inquiry |
| 4KCE 035 100 S06 | Square Endmills | 4KCE 035 100 S06 / K HARD | ₩30,770 | Inquiry |
| 4KCE 040 120 050 | Square Endmills | 4KCE 040 120 050 / K HARD | ₩24,580 | Inquiry |
| 4KCE 040 120 S06 | Square Endmills | 4KCE 040 120 S06 / K HARD | ₩30,770 | Inquiry |
| 4KCE 045 120 S06 | Square Endmills | 4KCE 045 120 S06 / K HARD | ₩35,600 | Inquiry |
| 4KCE 050 150 S06 | Square Endmills | 4KCE 050 150 S06 / K HARD | ₩32,840 | Inquiry |
| 4KCE 055 150 S06 | Square Endmills | 4KCE 055 150 S06 / K HARD | ₩37,810 | Inquiry |
| 4KCE 060 150 050 | Square Endmills | 4KCE 060 150 050 / K HARD | ₩37,810 | Inquiry |
| 4KCE 060 150 075 | Square Endmills | 4KCE 060 150 075 / K HARD | ₩40,290 | Inquiry |
| 4KCE 060 150 100 | Square Endmills | 4KCE 060 150 100 / K HARD | ₩48,480 | Inquiry |
| 4KCE 060 150 S06 | Square Endmills | 4KCE 060 150 S06 / K HARD | ₩33,770 | Inquiry |
| 4KCE 070 200 S08 | Square Endmills | 4KCE 070 200 S08 / K HARD | ₩63,060 | Inquiry |
| 4KCE 080 200 065 | Square Endmills | 4KCE 080 200 065 / K HARD | ₩57,450 | Inquiry |
| 4KCE 080 200 075 | Square Endmills | 4KCE 080 200 075 / K HARD | ₩62,530 | Inquiry |
| 4KCE 080 200 100 | Square Endmills | 4KCE 080 200 100 / K HARD | ₩72,470 | Inquiry |
| 4KCE 100 250 070 | Square Endmills | 4KCE 100 250 070 / K HARD | ₩88,750 | Inquiry |
| 4KCE 100 250 075 | Square Endmills | 4KCE 100 250 075 / K HARD | ₩93,420 | Inquiry |
| 4KCE 100 250 100 | Square Endmills | 4KCE 100 250 100 / K HARD | ₩109,660 | Inquiry |
| 4KCE 120 300 080 | Square Endmills | 4KCE 120 300 080 / K HARD | ₩111,840 | Inquiry |
| 4KCE 120 300 100 | Square Endmills | 4KCE 120 300 100 / K HARD | ₩134,320 | Inquiry |
| 4KCE 140 350 090 | Square Endmills | 4KCE 140 350 090 / K HARD | Ask for price | Inquiry |
| 4KCE 160 400 100 | Square Endmills | 4KCE 160 400 100 / K HARD | Ask for price | Inquiry |
| 4KCE 180 450 100 | Square Endmills | 4KCE 180 450 100 / K HARD | Ask for price | Inquiry |
| 4KCE 200 450 100 | Square Endmills | 4KCE 200 450 100 / K HARD | Ask for price | Inquiry |

