All categories · 4ECR 080 010 090
4ECR 080 010 090
Corner Radius for heavy cuts
List price (excl. VAT)₩60,830
Log in to see member price
StockAsk for stock (Log in for live stock)
Log in to see live stock and member prices, and place orders.
Need stock info or a quote? Log in or send a quote request.
Catalog specifications
4ECR 080 010 090
| Diameter Cutting-tip diameter (R = corner rounding) | Ø8.0 × R1.0 |
|---|---|
| Length of cut (l1) Length of the actual cutting edge | 19 mm |
| Overall length (L) Total length of the tool | 90 mm |
| Shank dia (φd) Diameter of the shank held by the machine | 8 mm |
Substitute item (from ERP)
4NCRE 080 010 090 · 초경 4날 강력 절삭용 코너 레디우스 엔드밀When out of stock, the substitute item's stock can be used.
Items in the same group (click to switch)
| Code | Name | Spec | List price | Stock |
|---|---|---|---|---|
| 4ECR 010 001 S04 | Corner Radius for heavy cuts | 4ECR 010 001 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 010 002 S04 | Corner Radius for heavy cuts | 4ECR 010 002 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 010 003 S04 | Corner Radius for heavy cuts | 4ECR 010 003 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 012 001 S04 | Corner Radius for heavy cuts | 4ECR 012 001 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 012 002 S04 | Corner Radius for heavy cuts | 4ECR 012 002 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 012 003 S04 | Corner Radius for heavy cuts | 4ECR 012 003 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 015 001 S04 | Corner Radius for heavy cuts | 4ECR 015 001 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 015 002 S04 | Corner Radius for heavy cuts | 4ECR 015 002 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 015 003 S04 | Corner Radius for heavy cuts | 4ECR 015 003 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 015 005 S04 | Corner Radius for heavy cuts | 4ECR 015 005 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 020 001 S04 | Corner Radius for heavy cuts | 4ECR 020 001 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 020 002 S04 | Corner Radius for heavy cuts | 4ECR 020 002 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 020 003 S04 | Corner Radius for heavy cuts | 4ECR 020 003 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 020 005 S04 | Corner Radius for heavy cuts | 4ECR 020 005 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 025 001 S04 | Corner Radius for heavy cuts | 4ECR 025 001 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 025 002 S04 | Corner Radius for heavy cuts | 4ECR 025 002 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 025 003 S04 | Corner Radius for heavy cuts | 4ECR 025 003 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 025 005 S04 | Corner Radius for heavy cuts | 4ECR 025 005 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 030 001 060 | Corner Radius for heavy cuts | 4ECR 030 001 060 / K BLUE | ₩33,640 | Inquiry |
| 4ECR 030 001 S04 | Corner Radius for heavy cuts | 4ECR 030 001 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 030 001 S06 | Corner Radius for heavy cuts | 4ECR 030 001 S06 / K BLUE | ₩30,820 | Inquiry |
| 4ECR 030 002 060 | Corner Radius for heavy cuts | 4ECR 030 002 060 / K BLUE | ₩33,640 | Inquiry |
| 4ECR 030 002 S04 | Corner Radius for heavy cuts | 4ECR 030 002 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 030 002 S06 | Corner Radius for heavy cuts | 4ECR 030 002 S06 / K BLUE | ₩30,820 | Inquiry |
| 4ECR 030 003 060 | Corner Radius for heavy cuts | 4ECR 030 003 060 / K BLUE | ₩33,640 | Inquiry |
| 4ECR 030 003 S04 | Corner Radius for heavy cuts | 4ECR 030 003 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 030 003 S06 | Corner Radius for heavy cuts | 4ECR 030 003 S06 / K BLUE | ₩30,820 | Inquiry |
| 4ECR 030 005 060 | Corner Radius for heavy cuts | 4ECR 030 005 060 / K BLUE | ₩33,640 | Inquiry |
| 4ECR 030 005 S04 | Corner Radius for heavy cuts | 4ECR 030 005 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 030 005 S06 | Corner Radius for heavy cuts | 4ECR 030 005 S06 / K BLUE | ₩30,820 | Inquiry |
| 4ECR 030 010 060 | Corner Radius for heavy cuts | 4ECR 030 010 060 / K BLUE | ₩33,640 | Inquiry |
| 4ECR 030 010 S04 | Corner Radius for heavy cuts | 4ECR 030 010 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 030 010 S06 | Corner Radius for heavy cuts | 4ECR 030 010 S06 / K BLUE | ₩30,820 | Inquiry |
| 4ECR 040 001 070 | Corner Radius for heavy cuts | 4ECR 040 001 070 / K BLUE | ₩33,640 | Inquiry |
| 4ECR 040 001 S04 | Corner Radius for heavy cuts | 4ECR 040 001 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 040 001 S06 | Corner Radius for heavy cuts | 4ECR 040 001 S06 / K BLUE | ₩30,820 | Inquiry |
| 4ECR 040 002 070 | Corner Radius for heavy cuts | 4ECR 040 002 070 / K BLUE | ₩33,640 | Inquiry |
| 4ECR 040 002 S04 | Corner Radius for heavy cuts | 4ECR 040 002 S04 / K BLUE | ₩22,860 | Inquiry |
| 4ECR 040 002 S06 | Corner Radius for heavy cuts | 4ECR 040 002 S06 / K BLUE | ₩30,820 | Inquiry |
| 4ECR 040 003 070 | Corner Radius for heavy cuts | 4ECR 040 003 070 / K BLUE | ₩33,640 | Inquiry |

