All categories · 2SRE 020 200 S04
2SRE 020 200 S04
Rib Endmills
List price (excl. VAT)₩23,250
Log in to see member price
StockAsk for stock (Log in for live stock)
Log in to see live stock and member prices, and place orders.
Need stock info or a quote? Log in or send a quote request.
Catalog specifications
2SRE 020 200 S04
| Diameter Cutting-tip diameter (R = corner rounding) | Ø2.0 |
|---|---|
| Length of cut (l1) Length of the actual cutting edge | 2 mm |
| Effective length (l2) Usable reach (necked length) | 20 mm |
| Overall length (L) Total length of the tool | 50 mm |
| Shank dia (φd) Diameter of the shank held by the machine | 4 mm |
Substitute item (from ERP)
2HRE 020 200 S04 · 리브 엔드밀When out of stock, the substitute item's stock can be used.
Items in the same group (click to switch)
| Code | Name | Spec | List price | Stock |
|---|---|---|---|---|
| 2SRE 001 003 S04 | Rib Endmills | 2SRE 001 003 S04 / K SPEED | ₩56,900 | Inquiry |
| 2SRE 001 005 S04 | Rib Endmills | 2SRE 001 005 S04 / K SPEED | ₩56,900 | Inquiry |
| 2SRE 0015 003 S04 | Rib Endmills | 2SRE 0015 003 S04 / K SPEED | ₩51,580 | Inquiry |
| 2SRE 0015 005 S04 | Rib Endmills | 2SRE 0015 005 S04 / K SPEED | ₩51,580 | Inquiry |
| 2SRE 0015 0075 S04 | Rib Endmills | 2SRE 0015 0075 S04 / K SPEED | ₩57,900 | Inquiry |
| 2SRE 0015 010 S04 | Rib Endmills | 2SRE 0015 010 S04 / K SPEED | ₩53,980 | Inquiry |
| 2SRE 002 005 S04 | Rib Endmills | 2SRE 002 005 S04 / K SPEED | ₩36,500 | Inquiry |
| 2SRE 002 010 S04 | Rib Endmills | 2SRE 002 010 S04 / K SPEED | ₩36,500 | Inquiry |
| 2SRE 002 015 S04 | Rib Endmills | 2SRE 002 015 S04 / K SPEED | ₩36,500 | Inquiry |
| 2SRE 002 020 S04 | Rib Endmills | 2SRE 002 020 S04 / K SPEED | ₩36,500 | Inquiry |
| 2SRE 002 025 S04 | Rib Endmills | 2SRE 002 025 S04 / K SPEED | ₩38,410 | Inquiry |
| 2SRE 002 030 S04 | Rib Endmills | 2SRE 002 030 S04 / K SPEED | ₩40,430 | Inquiry |
| 2SRE 0025 005 S04 | Rib Endmills | 2SRE 0025 005 S04 / K SPEED | ₩36,500 | Inquiry |
| 2SRE 0025 010 S04 | Rib Endmills | 2SRE 0025 010 S04 / K SPEED | ₩36,500 | Inquiry |
| 2SRE 0025 015 S04 | Rib Endmills | 2SRE 0025 015 S04 / K SPEED | ₩36,500 | Inquiry |
| 2SRE 0025 020 S04 | Rib Endmills | 2SRE 0025 020 S04 / K SPEED | ₩36,500 | Inquiry |
| 2SRE 0025 030 S04 | Rib Endmills | 2SRE 0025 030 S04 / K SPEED | ₩40,430 | Inquiry |
| 2SRE 003 010 S04 | Rib Endmills | 2SRE 003 010 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 003 015 S04 | Rib Endmills | 2SRE 003 015 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 003 020 S04 | Rib Endmills | 2SRE 003 020 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 003 025 S04 | Rib Endmills | 2SRE 003 025 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 003 030 S04 | Rib Endmills | 2SRE 003 030 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 003 035 S04 | Rib Endmills | 2SRE 003 035 S04 / K SPEED | ₩38,640 | Inquiry |
| 2SRE 003 040 S04 | Rib Endmills | 2SRE 003 040 S04 / K SPEED | ₩38,640 | Inquiry |
| 2SRE 003 050 S04 | Rib Endmills | 2SRE 003 050 S04 / K SPEED | ₩38,640 | Inquiry |
| 2SRE 004 010 S04 | Rib Endmills | 2SRE 004 010 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 004 015 S04 | Rib Endmills | 2SRE 004 015 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 004 020 S04 | Rib Endmills | 2SRE 004 020 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 004 025 S04 | Rib Endmills | 2SRE 004 025 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 004 030 S04 | Rib Endmills | 2SRE 004 030 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 004 035 S04 | Rib Endmills | 2SRE 004 035 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 004 040 S04 | Rib Endmills | 2SRE 004 040 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 004 050 S04 | Rib Endmills | 2SRE 004 050 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 004 060 S04 | Rib Endmills | 2SRE 004 060 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 004 080 S04 | Rib Endmills | 2SRE 004 080 S04 / K SPEED | ₩31,740 | Inquiry |
| 2SRE 004 100 S04 | Rib Endmills | 2SRE 004 100 S04 / K SPEED | ₩38,640 | Inquiry |
| 2SRE 005 010 S04 | Rib Endmills | 2SRE 005 010 S04 / K SPEED | ₩28,150 | Inquiry |
| 2SRE 005 020 S04 | Rib Endmills | 2SRE 005 020 S04 / K SPEED | ₩28,150 | Inquiry |
| 2SRE 005 030 S04 | Rib Endmills | 2SRE 005 030 S04 / K SPEED | ₩28,150 | Inquiry |
| 2SRE 005 040 S04 | Rib Endmills | 2SRE 005 040 S04 / K SPEED | ₩28,150 | Inquiry |

