All categories · 2ROB 020 140 450
2ROB 020 140 450
ROLAND
List price (excl. VAT)Ask for price
No list price is registered for this item. Request a quote and our team will provide the price.
StockAsk for stock
Log in to see live stock and member prices, and place orders.
Need stock info or a quote? Log in or send a quote request.
Catalog specifications
2ROB 020 140 450
| Diameter Cutting-tip diameter (R = corner rounding) | Ø2.0 × R1.0 |
|---|---|
| Length of cut (l1) Length of the actual cutting edge | 6 mm |
| Effective length (l2) Usable reach (necked length) | 14 mm |
| Overall length (L) Total length of the tool | 50 mm |
| Shank dia (φd) Diameter of the shank held by the machine | 4 mm |
Items in the same group (click to switch)
| Code | Name | Spec | List price | Stock |
|---|---|---|---|---|
| 2ROB 006 060 450 | ROLAND | 2ROB 006 060 450 / K DENTAL | Ask for price | Inquiry |
| 2ROB 010 120 450 | ROLAND | 2ROB 010 120 450 / K DENTAL | Ask for price | Inquiry |
| 2ROB 020 140 450 | ROLAND | 2ROB 020 140 450 / K DENTAL | Ask for price | Inquiry |

