All categories · 2NBE 015 040 100
2NBE 015 040 100
Ball Endmills
List price (excl. VAT)₩41,460
Log in to see member price
StockAsk for stock (Log in for live stock)
Log in to see live stock and member prices, and place orders.
Need stock info or a quote? Log in or send a quote request.
Catalog specifications
2NBE 015 040 100
| Diameter Cutting-tip diameter (R = corner rounding) | Ø0.75 |
|---|---|
| Length of cut (l1) Length of the actual cutting edge | 4 mm |
| Overall length (L) Total length of the tool | 100 mm |
| Shank dia (φd) Diameter of the shank held by the machine | 6 mm |
Substitute item (from ERP)
2MBE 015 040 100 · 범용 볼 엔드밀When out of stock, the substitute item's stock can be used.
Items in the same group (click to switch)
| Code | Name | Spec | List price | Stock |
|---|---|---|---|---|
| 2NBE 001 002 S03 | Ball Endmills | 2NBE 001 002 S03 / K ABS | ₩53,840 | Inquiry |
| 2NBE 0015 003 S03 | Ball Endmills | 2NBE 0015 003 S03 / K ABS | ₩50,320 | Inquiry |
| 2NBE 002 004 S03 | Ball Endmills | 2NBE 002 004 S03 / K ABS | ₩34,330 | Inquiry |
| 2NBE 003 006 S03 | Ball Endmills | 2NBE 003 006 S03 / K ABS | ₩31,320 | Inquiry |
| 2NBE 004 008 S03 | Ball Endmills | 2NBE 004 008 S03 / K ABS | ₩28,680 | Inquiry |
| 2NBE 005 010 S03 | Ball Endmills | 2NBE 005 010 S03 / K ABS | ₩25,730 | Inquiry |
| 2NBE 006 012 S03 | Ball Endmills | 2NBE 006 012 S03 / K ABS | ₩25,730 | Inquiry |
| 2NBE 007 014 S03 | Ball Endmills | 2NBE 007 014 S03 / K ABS | ₩25,730 | Inquiry |
| 2NBE 008 016 S03 | Ball Endmills | 2NBE 008 016 S03 / K ABS | ₩25,730 | Inquiry |
| 2NBE 009 018 S03 | Ball Endmills | 2NBE 009 018 S03 / K ABS | ₩25,730 | Inquiry |
| 2NBE 010 025 100 | Ball Endmills | 2NBE 010 025 100 / K ABS | ₩41,460 | Inquiry |
| 2NBE 010 025 S03 | Ball Endmills | 2NBE 010 025 S03 / K ABS | ₩22,970 | Inquiry |
| 2NBE 010 025 S06 | Ball Endmills | 2NBE 010 025 S06 / K ABS | ₩31,090 | Inquiry |
| 2NBE 011 025 S03 | Ball Endmills | 2NBE 011 025 S03 / K ABS | ₩22,970 | Inquiry |
| 2NBE 012 030 S03 | Ball Endmills | 2NBE 012 030 S03 / K ABS | ₩22,970 | Inquiry |
| 2NBE 015 040 100 | Ball Endmills | 2NBE 015 040 100 / K ABS | ₩41,460 | Inquiry |
| 2NBE 015 040 S03 | Ball Endmills | 2NBE 015 040 S03 / K ABS | ₩22,970 | Inquiry |
| 2NBE 020 050 100 | Ball Endmills | 2NBE 020 050 100 / K ABS | ₩41,460 | Inquiry |
| 2NBE 020 050 S03 | Ball Endmills | 2NBE 020 050 S03 / K ABS | ₩22,970 | Inquiry |
| 2NBE 020 050 S06 | Ball Endmills | 2NBE 020 050 S06 / K ABS | ₩31,090 | Inquiry |
| 2NBE 025 060 100 | Ball Endmills | 2NBE 025 060 100 / K ABS | ₩41,460 | Inquiry |
| 2NBE 025 060 S03 | Ball Endmills | 2NBE 025 060 S03 / K ABS | ₩22,970 | Inquiry |
| 2NBE 030 080 100 | Ball Endmills | 2NBE 030 080 100 / K ABS | ₩41,460 | Inquiry |
| 2NBE 030 080 S03 | Ball Endmills | 2NBE 030 080 S03 / K ABS | ₩22,970 | Inquiry |
| 2NBE 030 080 S06 | Ball Endmills | 2NBE 030 080 S06 / K ABS | ₩31,090 | Inquiry |
| 2NBE 035 080 S06 | Ball Endmills | 2NBE 035 080 S06 / K ABS | ₩32,750 | Inquiry |
| 2NBE 040 080 120 | Ball Endmills | 2NBE 040 080 120 / K ABS | ₩62,330 | Inquiry |
| 2NBE 040 080 S06 | Ball Endmills | 2NBE 040 080 S06 / K ABS | ₩32,750 | Inquiry |
| 2NBE 050 120 S06 | Ball Endmills | 2NBE 050 120 S06 / K ABS | ₩35,740 | Inquiry |
| 2NBE 060 120 080 | Ball Endmills | 2NBE 060 120 080 / K ABS | ₩35,740 | Inquiry |
| 2NBE 060 120 100 | Ball Endmills | 2NBE 060 120 100 / K ABS | ₩42,780 | Inquiry |
| 2NBE 080 140 090 | Ball Endmills | 2NBE 080 140 090 / K ABS | ₩72,610 | Inquiry |
| 2NBE 080 140 110 | Ball Endmills | 2NBE 080 140 110 / K ABS | ₩85,920 | Inquiry |
| 2NBE 100 180 100 | Ball Endmills | 2NBE 100 180 100 / K ABS | ₩108,460 | Inquiry |
| 2NBE 100 180 120 | Ball Endmills | 2NBE 100 180 120 / K ABS | ₩131,720 | Inquiry |
| 2NBE 120 220 110 | Ball Endmills | 2NBE 120 220 110 / K ABS | ₩157,870 | Inquiry |
| 2NBE 120 220 130 | Ball Endmills | 2NBE 120 220 130 / K ABS | ₩187,450 | Inquiry |

