All categories · 2CCE 100 015 S10
2CCE 100 015 S10
Corner Chamger Endmills
List price (excl. VAT)₩84,240
Log in to see member price
StockAsk for stock (Log in for live stock)
Log in to see live stock and member prices, and place orders.
Need stock info or a quote? Log in or send a quote request.
Catalog specifications
2CCE 100 015 S10
| Diameter Cutting-tip diameter (R = corner rounding) | Ø10.0 |
|---|---|
| Length of cut (l1) Length of the actual cutting edge | 1.5 mm |
| Overall length (L) Total length of the tool | 75 mm |
| Shank dia (φd) Diameter of the shank held by the machine | 10 mm |
Items in the same group (click to switch)
| Code | Name | Spec | List price | Stock |
|---|---|---|---|---|
| 2CCE 010 0002 S04 | Corner Chamger Endmills | 2CCE 010 0002 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 010 0005 S04 | Corner Chamger Endmills | 2CCE 010 0005 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 010 001 S04 | Corner Chamger Endmills | 2CCE 010 001 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 010 002 S04 | Corner Chamger Endmills | 2CCE 010 002 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 010 003 S04 | Corner Chamger Endmills | 2CCE 010 003 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 015 0005 S04 | Corner Chamger Endmills | 2CCE 015 0005 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 015 001 S04 | Corner Chamger Endmills | 2CCE 015 001 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 015 002 S04 | Corner Chamger Endmills | 2CCE 015 002 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 015 003 S04 | Corner Chamger Endmills | 2CCE 015 003 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 015 005 S04 | Corner Chamger Endmills | 2CCE 015 005 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 020 0005 S04 | Corner Chamger Endmills | 2CCE 020 0005 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 020 001 S04 | Corner Chamger Endmills | 2CCE 020 001 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 020 002 S04 | Corner Chamger Endmills | 2CCE 020 002 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 020 003 S04 | Corner Chamger Endmills | 2CCE 020 003 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 020 004 S04 | Corner Chamger Endmills | 2CCE 020 004 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 020 005 S04 | Corner Chamger Endmills | 2CCE 020 005 S04 / K GENERAL | ₩19,820 | Inquiry |
| 2CCE 030 0005 S06 | Corner Chamger Endmills | 2CCE 030 0005 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 030 001 S06 | Corner Chamger Endmills | 2CCE 030 001 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 030 002 S06 | Corner Chamger Endmills | 2CCE 030 002 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 030 003 S06 | Corner Chamger Endmills | 2CCE 030 003 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 030 005 S06 | Corner Chamger Endmills | 2CCE 030 005 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 030 010 S06 | Corner Chamger Endmills | 2CCE 030 010 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 040 0005 S06 | Corner Chamger Endmills | 2CCE 040 0005 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 040 001 S06 | Corner Chamger Endmills | 2CCE 040 001 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 040 002 S06 | Corner Chamger Endmills | 2CCE 040 002 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 040 003 S06 | Corner Chamger Endmills | 2CCE 040 003 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 040 005 S06 | Corner Chamger Endmills | 2CCE 040 005 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 040 010 S06 | Corner Chamger Endmills | 2CCE 040 010 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 040 015 S06 | Corner Chamger Endmills | 2CCE 040 015 S06 / K GENERAL | ₩28,420 | Inquiry |
| 2CCE 050 001 S06 | Corner Chamger Endmills | 2CCE 050 001 S06 / K GENERAL | ₩32,750 | Inquiry |
| 2CCE 050 002 S06 | Corner Chamger Endmills | 2CCE 050 002 S06 / K GENERAL | ₩32,750 | Inquiry |
| 2CCE 050 005 S06 | Corner Chamger Endmills | 2CCE 050 005 S06 / K GENERAL | ₩32,750 | Inquiry |
| 2CCE 050 010 S06 | Corner Chamger Endmills | 2CCE 050 010 S06 / K GENERAL | ₩32,750 | Inquiry |
| 2CCE 050 015 S06 | Corner Chamger Endmills | 2CCE 050 015 S06 / K GENERAL | ₩35,280 | Inquiry |
| 2CCE 050 020 S06 | Corner Chamger Endmills | 2CCE 050 020 S06 / K GENERAL | ₩35,280 | Inquiry |
| 2CCE 060 0005 S06 | Corner Chamger Endmills | 2CCE 060 0005 S06 / K GENERAL | ₩32,750 | Inquiry |
| 2CCE 060 001 S06 | Corner Chamger Endmills | 2CCE 060 001 S06 / K GENERAL | ₩32,750 | Inquiry |
| 2CCE 060 002 S06 | Corner Chamger Endmills | 2CCE 060 002 S06 / K GENERAL | ₩32,750 | Inquiry |
| 2CCE 060 003 S06 | Corner Chamger Endmills | 2CCE 060 003 S06 / K GENERAL | ₩32,750 | Inquiry |
| 2CCE 060 005 S06 | Corner Chamger Endmills | 2CCE 060 005 S06 / K GENERAL | ₩32,750 | Inquiry |

